GMA Inaugural Internet-Only Auction - January 14, 2008
click here to download in PDF format
| Lot Number | Price | Lot Number | Price | Lot Number | Price |
| 1 | $546.25 | 67 | $86.25 | 136 | $115.00 |
| 2 | $546.25 | 68 | $488.75 | 137 | $258.75 |
| 3 | $1,035.00 | 69 | $258.75 | 138 | $460.00 |
| 4 | $258.75 | 70 | $431.25 | 139 | $115.00 |
| 5 | $316.25 | 71 | $373.75 | 141 | $201.25 |
| 6 | $431.25 | 72 | $143.75 | 144 | $230.00 |
| 7 | $373.75 | 73 | $201.25 | 145 | $575.00 |
| 8 | $258.75 | 74 | $115.00 | 146 | $287.50 |
| 9 | $316.25 | 75 | $201.25 | 147 | $201.25 |
| 10 | $373.75 | 76 | $230.00 | 148 | $546.25 |
| 11 | $86.25 | 77 | $172.50 | 149 | $517.50 |
| 12 | $172.50 | 78 | $575.00 | 150 | $143.75 |
| 13 | $201.25 | 79 | $230.00 | 151 | $345.00 |
| 14 | $316.25 | 80 | $345.00 | 152 | $431.25 |
| 15 | $316.25 | 81 | $316.25 | 153 | $431.25 |
| 16 | $2,300.00 | 82 | $316.25 | 154 | $431.25 |
| 17 | $258.75 | 83 | $287.50 | 155 | $230.00 |
| 18 | $316.25 | 84 | $287.50 | 157 | $460.00 |
| 19 | $230.00 | 85 | $230.00 | 159 | $460.00 |
| 20 | $316.25 | 86 | $172.50 | 161 | $402.50 |
| 21 | $287.50 | 87 | $143.75 | 162 | $287.50 |
| 22 | $575.00 | 88 | $172.50 | 163 | $230.00 |
| 23 | $230.00 | 89 | $115.00 | 164 | $143.75 |
| 24 | $460.00 | 90 | $143.75 | 167 | $517.50 |
| 25 | $258.75 | 91 | $258.75 | 169 | $460.00 |
| 26 | $345.00 | 92 | $57.50 | 170 | $488.75 |
| 27 | $230.00 | 93 | $86.25 | 171 | $517.50 |
| 28 | $402.50 | 94 | $201.25 | 172 | $632.50 |
| 29 | $431.25 | 95 | $230.00 | 175 | $115.00 |
| 32 | $546.25 | 96 | $172.50 | 176 | $1,265.00 |
| 33 | $345.00 | 97 | $258.75 | 178 | $575.00 |
| 35 | $345.00 | 98 | $258.75 | 179 | $345.00 |
| 36 | $172.50 | 101 | $115.00 | 180 | $402.50 |
| 37 | $172.50 | 102 | $460.00 | 181 | $287.50 |
| 38 | $287.50 | 103 | $143.75 | 182 | $460.00 |
| 39 | $402.50 | 104 | $201.25 | 183 | $345.00 |
| 41 | $316.25 | 105 | $172.50 | 184 | $287.50 |
| 42 | $402.50 | 106 | $143.75 | 185 | $57.50 |
| 44 | $316.25 | 107 | $115.00 | 186 | $230.00 |
| 45 | $546.25 | 108 | $86.25 | 187 | $287.50 |
| 46 | $201.25 | 109 | $373.75 | 188 | $632.50 |
| 47 | $345.00 | 110 | $115.00 | 189 | $345.00 |
| 48 | $230.00 | 112 | $287.50 | 190 | $230.00 |
| 49 | $345.00 | 114 | $57.50 | 191 | $373.75 |
| 50 | $57.50 | 115 | $143.75 | 192 | $316.25 |
| 51 | $143.75 | 116 | $28.75 | 193 | $2,185.00 |
| 52 | $862.50 | 117 | $57.50 | 195 | $143.75 |
| 53 | $632.50 | 120 | $57.50 | 196 | $287.50 |
| 54 | $805.00 | 121 | $690.00 | 197 | $172.50 |
| 55 | $747.50 | 122 | $172.50 | 198 | $57.50 |
| 56 | $805.00 | 124 | $460.00 | 199 | $28.75 |
| 57 | $517.50 | 125 | $1,092.50 | 200 | $86.25 |
| 58 | $258.75 | 126 | $258.75 | 201 | $345.00 |
| 59 | $488.75 | 127 | $172.50 | 202 | $431.25 |
| 60 | $488.75 | 128 | $115.00 | 203 | $1,380.00 |
| 61 | $632.50 | 129 | $126.50 | 204 | $230.00 |
| 62 | $402.50 | 130 | $172.50 | 205 | $258.75 |
| 63 | $431.25 | 131 | $86.25 | 206 | $172.50 |
| 64 | $201.25 | 132 | $57.50 | 207 | $287.50 |
| 65 | $402.50 | 133 | $201.25 | 208 | $172.50 |
| 66 | $287.50 | 134 | $86.25 | 209 | $258.75 |
|
Total: $62,312.75
All Prices include a fifteen percent (15.0 %) buyer's premium.
|