Greg Martin Auctions









<u>Price</u> Realized
GMA Internet-Only Auction - April 14, 2008

click here to download in PDF format

Lot Number Price Lot Number Price Lot Number Price
2 $345.00 107 $28.75 234 $201.25
4 $86.25 108 $402.50 236 $57.50
5 $402.50 109 $1,380.00 237 $115.00
6 $230.00 110 $546.25 238 $201.25
8 $488.75 111 $402.50 239 $287.50
14 $258.75 113 $431.25 240 $373.75
15 $172.50 114 $1,265.00 241 $287.50
16 $57.50 115 $287.50 242 $230.00
17 $115.00 116 $316.25 243 $258.75
18 $143.75 117 $115.00 244 $230.00
19 $316.25 118 $172.50 245 $143.75
21 $345.00 119 $575.00 247 $201.25
22 $1,150.00 120 $1,092.50 249 $201.25
23 $115.00 121 $345.00 251 $57.50
24 $115.00 122 $258.75 253 $143.75
25 $402.50 126 $143.75 254 $316.25
27 $373.75 127 $431.25 255 $373.75
28 $86.25 128 $316.25 256 $287.50
29 $86.25 129 $345.00 258 $575.00
30 $86.25 130 $460.00 260 $1,035.00
31 $86.25 131 $316.25 263 $143.75
33 $632.50 132 $431.25 264 $201.25
35 $575.00 133 $373.75 265 $172.50
36 $546.25 134 $115.00 266 $143.75
37 $345.00 135 $460.00 267 $201.25
42 $172.50 136 $460.00 268 $345.00
43 $373.75 137 $172.50 269 $373.75
44 $172.50 138 $575.00 270 $287.50
45 $258.75 139 $345.00 271 $201.25
46 $201.25 140 $920.00 272 $172.50
48 $115.00 141 $747.50 274 $345.00
49 $172.50 143 $143.75 275 $316.25
50 $230.00 148 $115.00 276 $488.75
51 $258.75 149 $115.00 277 $920.00
52 $115.00 150 $316.25 278 $632.50
53 $172.50 152 $230.00 279 $345.00
54 $230.00 153 $230.00 280 $57.50
55 $258.75 154 $172.50 281 $287.50
56 $230.00 155 $258.75 282 $316.25
57 $143.75 157 $575.00 283 $143.75
58 $172.50 159 $230.00 284 $287.50
59 $201.25 160 $287.50 285 $345.00
60 $287.50 161 $316.25 286 $201.25
61 $488.75 164 $345.00 287 $172.50
62 $316.25 165 $172.50 288 $632.50
64 $172.50 166 $201.25 290 $143.75
65 $115.00 167 $345.00 292 $143.75
66 $143.75 169 $201.25 293 $517.50
68 $86.25 171 $28.75 294 $230.00
69 $1,150.00 172 $287.50 295 $115.00
70 $488.75 173 $517.50 296 $345.00
71 $143.75 174 $86.25 297 $345.00
72 $57.50 181 $316.25 298 $230.00
73 $201.25 185 $488.75 300 $316.25
74 $57.50 192 $57.50 301 $230.00
75 $258.75 193 $57.50 302 $143.75
76 $172.50 194 $57.50 303 $287.50
77 $115.00 201 $230.00 304 $517.50
78 $57.50 202 $345.00 305 $230.00
79 $230.00 203 $172.50 306 $690.00
80 $201.25 205 $920.00 307 $977.50
81 $230.00 210 $86.25 308 $517.50
82 $431.25 212 $143.75 309 $230.00
83 $143.75 213 $373.75 310 $143.75
84 $86.25 214 $115.00 311 $115.00
88 $230.00 215 $172.50 312 $805.00
89 $488.75 216 $86.25 313 $747.50
90 $747.50 218 $230.00 314 $201.25
91 $632.50 219 $143.75 315 $488.75
93 $143.75 220 $115.00 316 $258.75
94 $172.50 221 $57.50 317 $201.25
95 $517.50 223 $230.00 318 $258.75
97 $172.50 224 $57.50 319 $258.75
98 $143.75 225 $172.50 320 $201.25
99 $431.25 226 $402.50 321 $287.50
100 $575.00 227 $172.50 322 $460.00
101 $632.50 228 $201.25 323 $287.50
102 $345.00 229 $460.00 324 $402.50
103 $201.25 230 $143.75 325 $690.00
104 $115.00 231 $143.75 326 $316.25
105 $86.25 232 $517.50 328 $172.50
106 $28.75 233 $402.50

Total: $74,635.00

All Prices include a fifteen percent (15.0 %) buyer's premium.