Greg Martin Auctions









<u>Price</u> Realized
The Robert Howard Collection - April 24, 2006

click here to download in PDF format

Lot Price Lot Price Lot Price
1 $1,816.00 246 $3,688.75 512 $29,510.00
3 $3,972.50 247 $1,362.00 515 $29,510.00
4 $56,750.00 248 $964.75 516 $21,565.00
7 $15,890.00 249 $1,021.50 517 $397.25
8 $42,562.50 250 $1,475.50 519 $62,425.00
9 $28,375.00 251 $4,540.00 520 $26,105.00
10 $12,485.00 252 $2,837.50 521 $15,890.00
12 $15,890.00 253 $3,405.00 522 $5,391.25
14 $539.13 254 $1,248.50 523 $11,350.00
15 $21,565.00 255 $1,816.00 524 $8,512.50
16 $28,375.00 256 $2,837.50 525 $7,377.50
20 $7,377.50 257 $1,135.00 526 $5,107.50
21 $7,377.50 258 $1,135.00 528 $2,270.00
22 $9,080.00 259 $2,043.00 529 $90,800.00
23 $12,485.00 261 $10,782.50 530 $5,675.00
24 $18,160.00 262 $4,540.00 531 $3,405.00
25 $34,050.00 263 $1,929.50 532 $3,121.25
26 $30,645.00 264 $681.00 533 $7,945.00
29 $15,890.00 265 $4,256.25 534 $12,485.00
30 $17,025.00 266 $737.75 535 $6,242.50
31 $13,620.00 267 $794.50 536 $3,688.75
32 $6,810.00 268 $1,248.50 537 $3,405.00
33 $6,810.00 269 $4,256.25 538 $8,512.50
36 $5,107.50 270 $681.00 539 $8,512.50
37 $5,107.50 271 $4,256.25 540 $6,242.50
39 $5,391.25 272 $7,945.00 542 $2,837.50
40 $10,782.50 273 $908.00 543 $3,688.75
41 $15,890.00 274 $2,837.50 546 $17,025.00
42 $20,430.00 275 $4,823.75 547 $5,391.25
43 $11,350.00 276 $3,972.50 549 $5,107.50
44 $19,295.00 277 $3,972.50 550 $4,256.25
47 $1,078.25 278 $1,816.00 551 $5,107.50
48 $5,391.25 279 $1,816.00 552 $2,043.00
49 $5,107.50 280 $2,553.75 554 $17,025.00
50 $26,105.00 281 $4,256.25 556 $31,212.50
52 $5,675.00 282 $5,107.50 558 $18,160.00
54 $1,702.50 283 $4,823.75 559 $22,700.00
55A $1,135.00 284 $2,270.00 560 $2,156.50
56 $2,837.50 285 $4,256.25 561 $3,972.50
56A $681.00 286 $1,702.50 562 $2,553.75
58 $4,540.00 287 $170.25 564 $3,405.00
59 $7,945.00 288 $482.38 567 $3,688.75
60 $8,512.50 289 $397.25 569 $22,700.00
61 $8,512.50 290 $737.75 573 $7,377.50
62 $6,810.00 291 $2,553.75 574 $2,837.50
63 $3,688.75 292 $908.00 575 $794.50
64 $10,782.50 293 $10,782.50 579 $2,837.50
65 $5,107.50 294 $1,362.00 580 $2,553.75
66 $8,512.50 295 $737.75 582 $5,675.00
67 $3,688.75 296 $3,972.50 583 $3,688.75
68 $6,810.00 297 $794.50 584 $4,256.25
69 $7,945.00 299 $1,135.00 585 $3,972.50
70 $53,912.50 300 $209,975.00 586 $3,405.00
71 $9,647.50 301 $90,800.00 587 $7,377.50
72 $7,377.50 302 $28,375.00 588 $5,675.00
73 $14,755.00 303 $3,972.50 589 $4,540.00
75 $6,242.50 304 $2,270.00 590 $3,405.00
76 $10,215.00 305 $9,080.00 592 $4,540.00
77 $15,890.00 308 $28,375.00 593 $1,702.50
78 $23,835.00 309 $90,800.00 594 $1,078.25
79 $4,540.00 310 $31,212.50 595 $1,929.50
80 $10,215.00 311 $36,887.50 597 $2,156.50
82 $5,391.25 316 $5,107.50 601 $4,256.25
83 $6,242.50 317 $19,295.00 603 $12,485.00
84 $9,647.50 318 $9,647.50 604 $9,080.00
85 $18,160.00 319 $19,295.00 605 $737.75
87 $6,242.50 320 $1,702.50 606 $312.13
88 $7,377.50 321 $1,702.50 607 $624.25
89 $5,675.00 322 $1,248.50 608 $10,782.50
90 $6,242.50 323 $7,945.00 609 $8,512.50
91 $8,512.50 325 $28,375.00 610 $6,810.00
93 $5,107.50 326 $90,800.00 611 $397.25
97 $6,810.00 327 $13,620.00 613 $11,350.00
98 $5,675.00 328 $18,160.00 614 $1,248.50
99 $5,675.00 329 $30,645.00 619 $34,050.00
100 $4,540.00 330 $90,800.00 620 $794.50
102 $2,837.50 331 $15,890.00 621A $681.00
103 $2,837.50 332 $13,620.00 622 $53,912.50
106 $2,553.75 333 $12,485.00 623A $1,816.00
107 $2,156.50 335 $6,242.50 623B $1,021.50
108 $6,810.00 336 $10,215.00 624 $13,620.00
109 $6,810.00 337 $8,512.50 625 $908.00
110 $7,945.00 338 $7,377.50 627 $9,080.00
110A $6,810.00 339 $34,050.00 628 $3,972.50
111 $851.25 340 $39,725.00 630 $1,589.00
112 $567.50 341 $68,100.00 631 $4,540.00
114 $1,929.50 343 $6,242.50 632 $3,405.00
115 $2,553.75 345 $45,400.00 633 $2,270.00
116 $3,405.00 346 $31,212.50 634 $6,242.50
117 $5,675.00 347 $56,750.00 635 $2,837.50
118 $5,675.00 348 $20,430.00 636 $1,589.00
119 $3,405.00 349 $15,890.00 637 $2,553.75
120 $5,107.50 350 $18,160.00 638 $6,242.50
121 $10,215.00 351 $9,080.00 639 $4,256.25
122 $6,810.00 353 $851.25 640 $2,156.50
123 $6,810.00 355 $28,375.00 641 $4,256.25
125 $3,688.75 357 $737.75 642 $2,270.00
126 $2,156.50 358 $312.13 643 $5,391.25
127 $5,107.50 359 $36,887.50 644 $5,391.25
128A $6,242.50 360 $31,212.50 645 $1,362.00
128B $4,540.00 362 $19,295.00 646 $3,121.25
128C $3,121.25 363 $6,810.00 647 $1,248.50
129 $2,837.50 366 $9,080.00 648 $7,945.00
130 $2,837.50 367 $8,512.50 649 $4,256.25
131 $29,510.00 369 $20,430.00 650 $2,837.50
132 $15,890.00 370 $85,125.00 651 $6,810.00
133 $9,080.00 371 $36,887.50 652 $39,725.00
134 $9,647.50 372 $42,562.50 653A $851.25
135 $7,945.00 374 $11,350.00 653B $794.50
136 $21,565.00 375 $22,700.00 654 $21,565.00
137 $1,816.00 376 $15,890.00 655 $28,375.00
139 $1,816.00 378 $31,212.50 656 $6,810.00
140 $2,553.75 379 $10,215.00 657 $7,377.50
141 $1,816.00 380 $14,755.00 658 $12,485.00
142 $1,589.00 381 $4,540.00 660 $4,540.00
143 $2,043.00 382 $21,565.00 661 $3,688.75
144 $3,972.50 383 $19,295.00 662 $3,972.50
145 $5,107.50 384 $19,295.00 663 $8,512.50
146 $21,565.00 385 $10,215.00 664 $4,540.00
147 $7,945.00 386 $17,025.00 665 $3,972.50
148 $10,782.50 387 $22,700.00 666 $5,675.00
149 $14,755.00 388 $14,755.00 667 $10,215.00
150 $12,485.00 389 $28,375.00 668 $7,945.00
152 $3,972.50 391 $13,620.00 669 $24,970.00
153 $3,405.00 392 $18,160.00 670 $6,810.00
154 $7,945.00 393 $9,647.50 672 $12,485.00
155 $39,725.00 395 $3,688.75 673 $9,647.50
156 $7,377.50 397 $8,512.50 674 $3,972.50
157 $6,242.50 398 $17,025.00 675 $2,156.50
158 $6,810.00 399 $28,375.00 677 $2,837.50
159 $3,121.25 402 $851.25 678 $2,837.50
160 $1,816.00 403 $39,725.00 679 $908.00
161 $10,782.50 404 $79,450.00 680 $19,295.00
162 $11,350.00 405 $368.88 681 $4,540.00
163 $4,540.00 406 $397.25 682 $3,972.50
164 $10,782.50 407 $22,700.00 683 $1,135.00
165 $1,362.00 408 $36,887.50 684 $4,540.00
166 $567.50 409 $482.38 685 $1,702.50
167 $4,256.25 409A $539.13 686 $31,780.00
168 $5,675.00 411 $51,075.00 687 $1,362.00
169 $4,540.00 412 $22,700.00 688 $2,837.50
170 $1,362.00 413 $18,160.00 689 $4,823.75
171 $1,702.50 414 $454.00 690 $3,688.75
172 $7,945.00 415 $425.63 693 $1,702.50
173 $17,025.00 416 $368.88 694 $1,589.00
174 $9,647.50 417 $30,645.00 696 $964.75
175 $12,485.00 418 $15,890.00 697 $3,405.00
176 $11,350.00 419 $13,620.00 698 $1,021.50
177 $11,350.00 420 $9,647.50 700 $1,248.50
178 $18,160.00 421 $5,391.25 701 $454.00
179 $5,675.00 422 $5,107.50 702 $1,135.00
180 $7,945.00 423 $2,837.50 703 $1,702.50
181 $7,377.50 429 $7,945.00 704 $681.00
182 $12,485.00 430 $2,553.75 705 $908.00
184 $5,107.50 432 $3,972.50 706 $1,702.50
185 $13,620.00 433 $5,107.50 708 $2,156.50
185A $1,021.50 434 $4,540.00 709 $5,391.25
188 $9,647.50 435 $13,620.00 710 $7,945.00
189 $10,215.00 436 $9,647.50 712 $1,135.00
191 $6,810.00 437 $39,725.00 713 $5,675.00
192 $5,675.00 438 $5,107.50 714 $1,475.50
193 $5,107.50 439 $19,295.00 715 $1,589.00
194 $4,256.25 440 $9,080.00 716 $454.00
195 $8,512.50 441 $2,553.75 717 $2,837.50
197 $4,256.25 442 $3,405.00 718 $1,021.50
198 $2,270.00 443 $3,121.25 719 $4,256.25
199 $3,972.50 444 $4,540.00 721 $3,121.25
200 $908.00 445 $1,135.00 723 $7,377.50
201 $1,021.50 446 $4,823.75 724 $14,755.00
203 $15,890.00 447 $4,540.00 725 $1,362.00
204 $6,810.00 448 $4,256.25 727 $567.50
205 $2,837.50 449 $3,121.25 728 $5,391.25
206 $1,475.50 450 $2,270.00 729 $3,972.50
207 $8,512.50 452 $22,700.00 733 $6,810.00
208 $5,107.50 453 $34,050.00 737 $1,702.50
209 $4,540.00 454 $28,375.00 740 $340.50
211 $13,620.00 455 $28,375.00 742 $1,362.00
212 $4,256.25 456 $25,537.50 743 $1,021.50
213 $7,377.50 457 $62,425.00 744 $6,810.00
214 $19,295.00 458 $31,212.50 745 $5,107.50
215 $23,835.00 459 $22,700.00 748 $1,702.50
216 $5,675.00 460 $39,725.00 749 $1,702.50
217 $2,043.00 462 $7,945.00 754 $567.50
218 $3,972.50 463 $4,256.25 755 $1,702.50
219 $851.25 467 $28,375.00 756 $2,043.00
220 $851.25 468 $17,025.00 759 $1,135.00
221 $1,702.50 469 $11,350.00 760 $7,377.50
223 $14,755.00 472 $22,700.00 761 $2,270.00
224 $3,972.50 474 $20,430.00 762 $9,647.50
225 $3,121.25 475 $22,700.00 764 $7,945.00
226 $1,021.50 477 $851.25 765 $5,675.00
227 $681.00 485 $1,362.00 766 $3,121.25
228 $4,540.00 487 $1,475.50 767 $21,565.00
229 $2,270.00 490 $6,242.50 768 $312.13
230 $2,270.00 491 $3,972.50 769 $3,688.75
231 $2,270.00 494 $5,391.25 770 $368.88
232 $4,823.75 495 $1,816.00 771 $3,405.00
233 $15,890.00 496 $1,475.50 772 $368.88
234 $4,256.25 499 $794.50 773 $3,405.00
235 $1,589.00 500 $17,025.00 774 $1,248.50
236 $2,553.75 501 $3,972.50 775 $1,589.00
237 $3,405.00 502 $6,242.50 776 $6,810.00
238 $4,256.25 503 $5,107.50 778 $2,043.00
239 $397.25 504 $4,540.00 779 $6,810.00
240 $681.00 505 $5,675.00 780 $7,945.00
241 $1,702.50 506 $3,405.00 781 $5,675.00
242 $1,475.50 507 $5,391.25 782 $4,256.25
243 $908.00 509 $7,945.00 783 $3,405.00
244 $1,021.50 510 $5,107.50 784 $2,837.50
245 $624.25 511 $27,240.00 785 $34,050.00

Total: $6,400,605.56

All Prices include a thirteen and one half percent (13.5 %) buyer's premium.